Difference between revisions of "Races"
From Aethier
RedAttendant (talk | contribs) |
RedAttendant (talk | contribs) |
||
Line 10: | Line 10: | ||
</div> | </div> | ||
− | <div style="text-align:center;font-size: | + | While the races of Aethier are numerous, not all are available to play a character as. Races that are playable are listed in the link above. |
− | + | ||
+ | <div style="text-align:center;font-size:25px;"> | ||
+ | [[Speed & Strength|Speed & Strength]] | ||
</div> | </div> | ||
− | <div style="text-align:center;font-size: | + | <div style="text-align:center;font-size:25px;"> |
− | + | [[Racial Genetics|Racial Genetics]] | |
</div> | </div> | ||
Revision as of 01:34, 5 February 2021
The races of Aethier draw from traditional fantasy races such as Dwarves as well as inventing unique subraces to the existing archetypes with races like the Draxgar and Sinnehliv. Each has something different to offer for players looking to create compelling characters, be it racial traits, inborne immunities, or colorful cultures.
While the races of Aethier are numerous, not all are available to play a character as. Races that are playable are listed in the link above.
Races | |
Humans | Aestatian • Avaltan • Hanese • Hestark • Tocoatl • Valois • Yusati |
Elves | Dark Elves • Forest Elves • High Elves • Snow Elves |
Dwarves | Dwarves • Halflings |
Halfbreeds | Half Elves • Half Mer • Half Orcs |
Beastmen | Aervans • Danakov • Draxgar • Leonin • Satyr • Skrayln • ViloTae |
Orcs | Orcs • Goblins |
Syrien | Syrien • Syva-Syrien |
Sylvan | Centaurs • Dryads • Sinnehliv |
Geography • Races • Flora • Fauna • Stones • Metals • Cloth • Foreign Continents |
The World of Aethius • The Multiverse of Aethier |