Difference between revisions of "Races"
RedAttendant (talk | contribs) |
RedAttendant (talk | contribs) |
||
Line 10: | Line 10: | ||
</div> | </div> | ||
− | While the races of Aethier are numerous, not all are available to play a character as. Races that are playable are listed in the link above. | + | <div style="text-align:center;"> |
+ | While the races of Aethier are numerous, not all are available to play a character as, barring special exceptions. Races that are playable are listed in the link above. | ||
+ | </div> | ||
<div style="text-align:center;font-size:25px;"> | <div style="text-align:center;font-size:25px;"> | ||
[[Speed & Strength|Speed & Strength]] | [[Speed & Strength|Speed & Strength]] | ||
+ | </div> | ||
+ | |||
+ | <div style="text-align:center;"> | ||
+ | It should come as no surprise that fantasy races renown for their strength and size might have an innate advantage in that area. The same can be said of those known for their speed and dexterity. The link above contains information on the Strength & Speed system that Aethier uses to balance power between races. | ||
</div> | </div> | ||
<div style="text-align:center;font-size:25px;"> | <div style="text-align:center;font-size:25px;"> | ||
[[Racial Genetics|Racial Genetics]] | [[Racial Genetics|Racial Genetics]] | ||
+ | </div> | ||
+ | |||
+ | <div style="text-align:center;"> | ||
+ | With fantasy races, when it comes to the subject of offspring there may or may not be compatibility issues depending on their genetics. Read above to know the specifics. | ||
</div> | </div> | ||
Revision as of 02:20, 5 February 2021
The races of Aethier draw from traditional fantasy races such as Dwarves as well as inventing unique subraces to the existing archetypes with races like the Draxgar and Sinnehliv. Each has something different to offer for players looking to create compelling characters, be it racial traits, inborne immunities, or colorful cultures.
While the races of Aethier are numerous, not all are available to play a character as, barring special exceptions. Races that are playable are listed in the link above.
It should come as no surprise that fantasy races renown for their strength and size might have an innate advantage in that area. The same can be said of those known for their speed and dexterity. The link above contains information on the Strength & Speed system that Aethier uses to balance power between races.
With fantasy races, when it comes to the subject of offspring there may or may not be compatibility issues depending on their genetics. Read above to know the specifics.
Races | |
Humans | Aestatian • Avaltan • Hanese • Hestark • Tocoatl • Valois • Yusati |
Elves | Dark Elves • Forest Elves • High Elves • Snow Elves |
Dwarves | Dwarves • Halflings |
Halfbreeds | Half Elves • Half Mer • Half Orcs |
Beastmen | Aervans • Danakov • Draxgar • Leonin • Satyr • Skrayln • ViloTae |
Orcs | Orcs • Goblins |
Syrien | Syrien • Syva-Syrien |
Sylvan | Centaurs • Dryads • Sinnehliv |
Geography • Races • Flora • Fauna • Stones • Metals • Cloth • Foreign Continents |
The World of Aethius • The Multiverse of Aethier |