Difference between revisions of "Fauna"
From Aethier
RedAttendant (talk | contribs) (Created page with "---- <div style="text-align: center;font-size:20px"> ''Aversia is home to magical beasts with properties far beyond what a mundane animal might be capable of. This page is hos...") |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
− | <div class=" | + | ==Fauna Chart== |
+ | |||
+ | <div class="mw-collapsible mw-collapsed" style="width:89.5%;margin:auto;text-align:center"> | ||
'''An important note on real-life fauna.''' | '''An important note on real-life fauna.''' | ||
<div class="mw-collapsible-content">Any real-life animals that do not have a lore equivalent are considered common and can be encountered in character without the need for an event application.</div> | <div class="mw-collapsible-content">Any real-life animals that do not have a lore equivalent are considered common and can be encountered in character without the need for an event application.</div> | ||
</div> | </div> | ||
+ | {| style="margin:auto;text-align:center;width:75%" | ||
+ | | style="vertical-align:top;padding:10px;width:50%"| | ||
+ | {|class="wikitable sortable mw-collapsible" style="margin:auto;text-align:center;width:100%" | ||
+ | !colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Passive | ||
+ | |- | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Fauna | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity | ||
+ | |- | ||
+ | |[[Romgle|Romgle]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Hedgerock|Hedgerock]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Hanese Hotblood|Hanese Hotblood]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Spotted Carriage Dog|Spotted Carriage Dog]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Hanese Semi-Longhair|Hanese Semi-Longhair]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Hairless Desert Cat|Hairless Desert Cat]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Midland Tabby|Midland Tabby]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Valois Scuro|Valois Scuro]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Avaltan Tundra Cat|Avaltan Tundra Cat]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Laughing Boar Hound|Laughing Boar Hound]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Valois Spaniel|Valois Spaniel]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Wuxine Pariah Dog|Wuxine Pariah Dog]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Vel'dur Mountain Dog|Vel'dur Mountain Dog]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Hinterland Sled Dog|Hinterland Sled Dog]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Southern Windhund|Southern Windhund]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Antelope Hound|Antelope Hound]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Aestatian Destrier|Aestatian Destrier]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Aoressan Camel|Aoressan Camel]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Ajja Coldblood|Ajja Coldblood]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Wuxine Firetail|Wuxine Firetail]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Treivan Wild Horse|Treivan Wild Horse]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Imperial Warmblood|Imperial Warmblood]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Ibren Cob|Ibren Cob]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Seaslug|Seaslug]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Lumiose Jellies|Lumiose Jellies]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Biharin|Biharin]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Belinard Wild Cat|Belinard Wild Cat]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Coral Cervus|Coral Cervus]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Foamtails|Foamtails]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Geotrix|Geotrix]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |} | ||
+ | {|class="wikitable sortable mw-collapsible" style="margin:auto;text-align:center;width:100%" | ||
+ | !colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Dangerous | ||
+ | |- | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Fauna | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity | ||
+ | |- | ||
+ | |[[Crystal Deer|Crystal Deer]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Deep Run Mites|Deep Run Mites]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Gelatinous Ooze|Gelatinous Ooze]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Spriggan]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Leshen]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Demonic Thrall]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Night-Mare|Night-Mare]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Kitol|Kitol]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Baonus|Baonus]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Pultyr|Pultyr]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[The Kheris|The Kheris]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Moline|Moline]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Crylem|Crylem]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Thunderbird|Thunderbird]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Mungos|Mungos]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Carnivorous Rabbit|Carnivorous Rabbits]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Anion Mammoth|Anion Mammoth]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Flightless Raptor|Flightless Raptor]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Pegasus|Pegasus]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Sabre-Tooth Bear|Sabre-Tooth Bear]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Kravera|Kravera]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Gargoyle|Gargoyle]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Sun Scorpion|Sun Scorpion]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Bru'Tag|Bru'Tag]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Colossal Crab|Colossal Crab]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Snosabel Tiger|Snosabel Tiger]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[White Stag|White Stag]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Maned Wild Cat|Maned Wild Cat]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Swamp Cyclops|Swamp Cyclops]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Phoenix|Phoenix]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Pamola|Pamola]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Ya'kaldrum|Ya'kaldrum]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Unicorn|Unicorn]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Brawnin Bloatback|Brawnin Bloatback]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Valois Caravel|Valois Caravel]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Ghoulish Puffer Fish|Ghoulish Puffer Fish]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Forsworn Treant|Forsworn Treant]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |} | ||
+ | | style="vertical-align:top;padding:10px;width:50%"| | ||
+ | {|class="wikitable sortable mw-collapsible" style="margin:auto;text-align:center;width:100%" | ||
+ | !colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Threatening | ||
+ | |- | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Fauna | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity | ||
+ | |- | ||
+ | |[[Mimicrov|Mimicrov]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Kal'gra Croc|Kal'gra Croc]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Striped Antelope|Striped Antelope]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Mhane Cobra|Mhane Cobra]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Crithta Fox|Crithta Fox]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Kiir Owl|Kiir Owl]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Aestatian Fighting Dog|Aestatian Fighting Dog]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Imperial Heeler|Imperial Heeler]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Ten-Eyed Swamp Eel|Ten-Eyed Swamp Eel]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Amphillium|Amphillium]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Sand Glider|Sand Glider]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Chroma Zakra|Chroma Zakra]] | ||
+ | |style="color:#FFFDDF;"|Common | ||
+ | |- | ||
+ | |[[Steed of the Seas|Steed of the Seas]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Samburru Howler|Samburru Howler]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Imps|Imps]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Mutu|Mutu]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Slithershard|Slithershard]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Centipreedle|Centipreedle]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Mor Owl| Mor Owl]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Infernos Custos|Infernos Custos]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Aurochs|Aurochs]] | ||
+ | |style="color:#FFFDDF;"|Common <span style="color:#FF9344;">Rare</span> | ||
+ | |- | ||
+ | |[[Miniature Dragons|Miniature Dragons]] | ||
+ | |style="color:#FFFDDF;"|Common <span style="color:#FF9344;">Rare</span> <span style="color:#00FBFF;">Legendary</span> | ||
+ | |} | ||
+ | {|class="wikitable sortable mw-collapsible" style="margin:auto;text-align:center;width:100%" | ||
+ | !colspan="2" style="background-color:#2b2b2e;color:lightgrey;;"|Monstrous | ||
+ | |- | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Fauna | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity | ||
+ | |- | ||
+ | |[[Wyverns|Wyverns]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Dagon|Dagon]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Kumiho|Kumiho]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Sand Wyrm|Sand Wyrm]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Shike|Shike]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Manticore|Manticore]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Hydra|Hydra]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Ice Threader|Ice Threader]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Fim Shark|Fim Shark]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Abysmal Vitreous|Abysmal Vitreous]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Paradox Spawn|Paradox Spawn]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Supian|Supian]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Griffins|Griffins]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Jungle Tyrannosaurus|Jungle Tyrannosaurus]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Matekai|Matekai]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Deep-Sea Akrell|Deep-Sea Akrell]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |} | ||
+ | {|class="wikitable sortable mw-collapsible" style="margin:auto;text-align:center;width:100%" | ||
+ | !colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Mythic | ||
+ | |- | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Fauna | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity | ||
+ | |- | ||
+ | |[[Voidlings|Voidlings]] | ||
+ | |style="color:#FF9344;"|Rare | ||
+ | |- | ||
+ | |[[Lich|Lich]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Tractatori|Tractatori]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Dragons|Dragons]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Leviathan|Leviathan]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[Monument Turtle|Monument Turtle]] | ||
+ | |style="color:#00FBFF;"|Legendary | ||
+ | |- | ||
+ | |[[The Mountgle|The Mountgle]] | ||
+ | |style="color:#FEF123;"|Unique | ||
+ | |- | ||
+ | |[[King Slime|King Slime]] | ||
+ | |style="color:#FEF123;"|Unique | ||
+ | |- | ||
+ | |[[The Mechanical Hydra|The Mechanical Hydra]] | ||
+ | |style="color:#FEF123;"|Unique | ||
+ | |- | ||
+ | |[[Anninguta|Anninguta]] | ||
+ | |style="color:#FEF123;"|Unique | ||
+ | |- | ||
+ | |[[The Matriarch|The Matriarch]] | ||
+ | |style="color:#FEF123;"|Unique | ||
+ | |- | ||
+ | |} | ||
+ | {|class="wikitable sortable mw-collapsible" style="margin:auto;text-align:center;width:100%" | ||
+ | !colspan="2" style="background-color:#2b2b2e;color:lightgrey;"|Multi-Tiered | ||
+ | |- | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Fauna | ||
+ | ! style="width:50%;background-color:#333333;color:lightgrey;"|Rarity | ||
+ | |- | ||
+ | |[[The Undead]] | ||
+ | |style="color:white;"|??? | ||
+ | |- | ||
+ | |[[Reavers]] | ||
+ | |style="color:#FF9344;"|Rare <span style="color:#00FBFF;">Legendary</span> | ||
+ | |} | ||
+ | |} | ||
==Danger Rating== | ==Danger Rating== | ||
Line 32: | Line 429: | ||
</div> | </div> | ||
− | : These creatures are typically frightening but sometimes can be handled alone. It is best to work in groups to ensure success. It is at this tier that many of these creatures will begin to have minor dangerous supernatural properties such as magic. Good examples of creatures like this would be Crylem, | + | : These creatures are typically frightening but sometimes can be handled alone. It is best to work in groups to ensure success. It is at this tier that many of these creatures will begin to have minor dangerous supernatural properties such as magic. Good examples of creatures like this would be [[Crylem|Crylem]], [[Bru'Tag|Bru'Tag]], [[Gargoyle|Gargoyles]], etc. |
<div style="color:#F96942;"> | <div style="color:#F96942;"> | ||
Line 38: | Line 435: | ||
</div> | </div> | ||
− | : These creatures are extremely dangerous and should not be trifled with alone or under most circumstances. Fighting these could result in the death of a number of people as well as other bodily harm. Good examples of creatures like this would be Fim Sharks, Matekai, | + | : These creatures are extremely dangerous and should not be trifled with alone or under most circumstances. Fighting these could result in the death of a number of people as well as other bodily harm. Good examples of creatures like this would be [[Fim Shark|Fim Sharks]], [[Matekai|Matekai]], [[Manticore]], etc. |
<div style="color:#F94242;"> | <div style="color:#F94242;"> | ||
Line 44: | Line 441: | ||
</div> | </div> | ||
− | : These creatures will likely kill anything they find or anything that tries to challenge it. This does not mean that they are always aggressive, but should they fight, it would be a harrowing experience for their opponent. Good examples of creatures like this would be | + | : These creatures will likely kill anything they find or anything that tries to challenge it. This does not mean that they are always aggressive, but should they fight, it would be a harrowing experience for their opponent. Good examples of creatures like this would be [[Dragons|Dragons]], [[Lich|Liches]], [[Voidlings|Voidlings]], etc. |
+ | |||
+ | |||
+ | |||
+ | {{GeographyBar}} | ||
+ | {{BottomBar}} |
Latest revision as of 02:05, 13 May 2021
Aversia is home to magical beasts with properties far beyond what a mundane animal might be capable of. This page is host to not only the animals that might aid you in combat, but enemies and monsters who would seek the death of everything.
Fauna Chart
An important note on real-life fauna.
Any real-life animals that do not have a lore equivalent are considered common and can be encountered in character without the need for an event application.
Danger Rating
The Danger Rating is a scale from Least to Most dangerous creatures. This is a general guideline for how dangerous something might be. This is not a scale for how tamable something is, but is a good gauge for how dangerous being around various creatures might be. Not all creatures in the same tier are as dangerous, meaning each tier is rather broad and is made for clearer distinctions between each one.
Passive (Nodes)
- These creatures are usually passive. They tend to run away more if they are attacked rather than fight. This does not mean they are incapable of combat, just that it is not their preferred or most proficient form. Good examples of this would be sheep, goats, horses, stags, etc.
Threatening (Material Gathering App)
- These creatures are dangerous in large groups, but not all of them will operate this way. In general. Good examples of creatures like this might be bears, wolves, etc.
Dangerous (Event)
- These creatures are typically frightening but sometimes can be handled alone. It is best to work in groups to ensure success. It is at this tier that many of these creatures will begin to have minor dangerous supernatural properties such as magic. Good examples of creatures like this would be Crylem, Bru'Tag, Gargoyles, etc.
Monstrous (Event)
- These creatures are extremely dangerous and should not be trifled with alone or under most circumstances. Fighting these could result in the death of a number of people as well as other bodily harm. Good examples of creatures like this would be Fim Sharks, Matekai, Manticore, etc.
Mythic (Event)
- These creatures will likely kill anything they find or anything that tries to challenge it. This does not mean that they are always aggressive, but should they fight, it would be a harrowing experience for their opponent. Good examples of creatures like this would be Dragons, Liches, Voidlings, etc.
Geography • Races • Flora • Fauna • Stones • Metals • Cloth • Foreign Continents |
The World of Aethius • The Multiverse of Aethier |