Difference between revisions of "Event Races"
From Aethier
RedAttendant (talk | contribs) |
RedAttendant (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" style="margin:auto;text-align:center;width:65%;font-size:20px"| | |
− | == | + | !style="width:33%;"|Event Race |
− | + | !style="width:33%;"|Playable | |
− | + | |- | |
− | + | |[[Asegai|Asegai]] | |
− | + | |style="color:#C80000;"|✘ | |
− | + | |- | |
− | + | |[[Chulduri|Chulduri]] | |
− | + | |style="color:#47E14A;"|✔ | |
− | + | |- | |
− | + | |[[Driders|Driders]] | |
− | + | |style="color:#47E14A;"|✔ | |
− | + | |- | |
− | + | |[[Fey|Fey]] | |
− | + | |style="color:#47E14A;"|✔ | |
− | + | |- | |
− | + | |[[Golems|Golems]] | |
− | + | |style="color:#47E14A;"|✔ | |
− | + | |- | |
− | + | |[[Hrim Giants|Hrim Giants]] | |
− | + | |style="color:#47E14A;"|✔ | |
− | + | |- | |
− | + | |[[Minotaurs|Minotaurs]] | |
− | + | |style="color:#47E14A;"|✔ | |
− | + | |- | |
− | + | |[[Naga|Naga]] | |
− | + | |style="color:#47E14A;"|✔ | |
+ | |- | ||
+ | |[[Rahkatari|Rahkatari]] | ||
+ | |style="color:#47E14A;"|✔ | ||
+ | |- | ||
+ | |[[Shifters|Shifters]] | ||
+ | |style="color:#47E14A;"|✔ | ||
+ | |- | ||
+ | |[[Sporelings|Sporelings]] | ||
+ | |style="color:#C80000;"|✘ | ||
+ | |- | ||
+ | |[[Sprites|Sprites]] | ||
+ | |style="color:#47E14A;"|✔ | ||
+ | |- | ||
+ | |[[Treants|Treants]] | ||
+ | |style="color:#C80000;"|✘ | ||
+ | |} | ||
Revision as of 22:27, 5 February 2021
Event Race | Playable |
---|---|
Asegai | ✘ |
Chulduri | ✔ |
Driders | ✔ |
Fey | ✔ |
Golems | ✔ |
Hrim Giants | ✔ |
Minotaurs | ✔ |
Naga | ✔ |
Rahkatari | ✔ |
Shifters | ✔ |
Sporelings | ✘ |
Sprites | ✔ |
Treants | ✘ |
Event Races |
Asegai • Chulduri • Driders • Fey • Golems • Hrim Giants |
Minotaurs • Naga • Rahkatari • Shifters • Sporelings • Sprites • Treants |
Geography • Races • Flora • Fauna • Stones • Metals • Cloth • Foreign Continents |
The World of Aethius • The Multiverse of Aethier |