Difference between revisions of "Flora"
From Aethier
RedAttendant (talk | contribs) |
RedAttendant (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {| style="text-align:center;width: | + | {| style="text-align:center;width:75%;margin:auto" |
| | | | ||
{| class="wikitable sortable" style="text-align:center;margin:auto;width:100%;" | {| class="wikitable sortable" style="text-align:center;margin:auto;width:100%;" | ||
Line 10: | Line 10: | ||
|[[Aurora Bells|Aurora Bells]] | |[[Aurora Bells|Aurora Bells]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |<span style="color:#2B9032;">Forests</span> <span style="color:#20E850;">Jungle</span> <span style="color:#AAEE3C;">Plains</span> <span style="color:#E4FF4E;">Savannah</span> |
|- | |- | ||
|[[Avaltan's Footsteps|Avaltan's Footsteps]] | |[[Avaltan's Footsteps|Avaltan's Footsteps]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |<span style="color:#ACCAC3;">Mountains</span> Tundra |
|- | |- | ||
|[[Bungmoss|Bungmoss]] | |[[Bungmoss|Bungmoss]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |<span style="color:#2B9032;">Forests</span> |
|- | |- | ||
|[[Callinian Fern|Callinian Fern]] | |[[Callinian Fern|Callinian Fern]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |Mesa <span style="color:#ACCAC3;">Mountains</span> Temperate |
|- | |- | ||
|[[Cenogary Ascetum|Cenogary Ascetum]] | |[[Cenogary Ascetum|Cenogary Ascetum]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |<span style="color:#ACCAC3;">Mountains</span> |
|- | |- | ||
|[[Choke Mold|Choke Mold]] | |[[Choke Mold|Choke Mold]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |Fungal Biome Swamp |
|- | |- | ||
|[[Dreaming Lily|Dreaming Lily]] | |[[Dreaming Lily|Dreaming Lily]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |Deep Run |
|- | |- | ||
|[[Flick's Whiskers|Flick's Whiskers]] | |[[Flick's Whiskers|Flick's Whiskers]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |<span style="color:#AAEE3C;">Plains</span> |
|- | |- | ||
|[[Flint Moss|Flint Moss]] | |[[Flint Moss|Flint Moss]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |Deep Run |
|- | |- | ||
|[[Glammori|Glammori]] | |[[Glammori|Glammori]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |Deep Run |
|- | |- | ||
|[[Glowhisper|Glowhisper]] | |[[Glowhisper|Glowhisper]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |Marsh |
|- | |- | ||
|[[Ilwenal|Ilwenal]] | |[[Ilwenal|Ilwenal]] | ||
|style="color:#00FBFF;"|Legendary | |style="color:#00FBFF;"|Legendary | ||
− | | | + | |<span style="color:#2B9032;">Forests</span> Tropical |
|- | |- | ||
|[[Jade Moss|Jade Moss]] | |[[Jade Moss|Jade Moss]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |Crystal Biome |
|- | |- | ||
|[[Kalapis|Kalapis]] | |[[Kalapis|Kalapis]] | ||
|style="color:#00FBFF;"|Legendary | |style="color:#00FBFF;"|Legendary | ||
− | | | + | |<span style="color:#2B9032;">Forests</span> <span style="color:#20E850;">Jungle</span> |
|- | |- | ||
|[[Lovepetal|Lovepetal]] | |[[Lovepetal|Lovepetal]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |<span style="color:#AAEE3C;">Plains</span> |
|- | |- | ||
|[[Lullaby Lillies|Lullaby Lillies]] | |[[Lullaby Lillies|Lullaby Lillies]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |<span style="color:#2B9032;">Forests</span> <span style="color:#20E850;">Jungle</span> |
|- | |- | ||
|[[Mechanized Flytrap|Mechanized Flytrap]] | |[[Mechanized Flytrap|Mechanized Flytrap]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |Deep Run |
|- | |- | ||
|[[Morto's Hand|Morto's Hand]] | |[[Morto's Hand|Morto's Hand]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |Midlands Marsh Graveyards |
|- | |- | ||
|[[Mouthwater|Mouthwater]] | |[[Mouthwater|Mouthwater]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |Desert Mesa |
|- | |- | ||
|[[Ombra's Teacup|Ombra's Teacup]] | |[[Ombra's Teacup|Ombra's Teacup]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |<span style="color:#2B9032;">Forests</span> |
|- | |- | ||
|[[Petrified Rosebundle|Petrified Rosebundle]] | |[[Petrified Rosebundle|Petrified Rosebundle]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |<span style="color:#ACCAC3;">Mountains</span> |
|- | |- | ||
|[[Riverside Wildfire|Riverside Wildfire]] | |[[Riverside Wildfire|Riverside Wildfire]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |Midlands Rivers |
|- | |- | ||
|[[Sugarcoated Shrooms|Sugarcoated Shrooms]] | |[[Sugarcoated Shrooms|Sugarcoated Shrooms]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | | | + | |Fungal Biome |
|- | |- | ||
|[[Wolfsbane|Wolfsbane]] | |[[Wolfsbane|Wolfsbane]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |<span style="color:#2B9032;">Forests</span> |
|- | |- | ||
|[[Writher|Writher]] | |[[Writher|Writher]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | | | + | |<span style="color:#20E850;">Jungle</span> Rainforest |
|} | |} | ||
| style="width:50%;vertical-align:top;| | | style="width:50%;vertical-align:top;| | ||
Line 118: | Line 118: | ||
|[[Blackthorn|Blackthorn]] | |[[Blackthorn|Blackthorn]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | |Forests Midlands | + | |<span style="color:#2B9032;">Forests</span> Midlands |
|- | |- | ||
|[[Braincap|Braincap]] | |[[Braincap|Braincap]] | ||
Line 130: | Line 130: | ||
|[[Flesh Oaks|Flesh Oaks]] | |[[Flesh Oaks|Flesh Oaks]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | |Jungle Tundra | + | |<span style="color:#20E850;">Jungle</span> Tundra |
|- | |- | ||
|[[Grandfather Ash|Grandfather Ash]] | |[[Grandfather Ash|Grandfather Ash]] | ||
|style="color:#00FBFF;"|Legendary | |style="color:#00FBFF;"|Legendary | ||
− | |Forests Temperate | + | |<span style="color:#2B9032;">Forests</span> Temperate |
|- | |- | ||
|[[Hero's Ebony|Hero's Ebony]] | |[[Hero's Ebony|Hero's Ebony]] | ||
Line 146: | Line 146: | ||
|[[Leafthin|Leafthin]] | |[[Leafthin|Leafthin]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | |Forests Jungle Rainforest Tropical | + | |<span style="color:#2B9032;">Forests</span> <span style="color:#20E850;">Jungle</span> Rainforest Tropical |
|- | |- | ||
|[[Mana Willow|Mana Willow]] | |[[Mana Willow|Mana Willow]] | ||
Line 154: | Line 154: | ||
|[[Onyxwood|Onyxwood]] | |[[Onyxwood|Onyxwood]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | |Forests Midlands | + | |<span style="color:#2B9032;">Forests</span> Midlands |
|- | |- | ||
|[[Sunbreath|Sunbreath]] | |[[Sunbreath|Sunbreath]] | ||
Line 186: | Line 186: | ||
|[[Forest Kelp|Forest Kelp]] | |[[Forest Kelp|Forest Kelp]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | |Ocean | + | |<span style="color:#1977B1;">Ocean</span> |
|- | |- | ||
|[[Manateen Grass|Manateen Grass]] | |[[Manateen Grass|Manateen Grass]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | |Ocean | + | |<span style="color:#1977B1;">Ocean</span> |
|- | |- | ||
|[[Ocean's Breath|Ocean's Breath]] | |[[Ocean's Breath|Ocean's Breath]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | |Ocean | + | |<span style="color:#1977B1;">Ocean</span> |
|- | |- | ||
|[[Viscous Vibrunum|Viscous Vibrunum]] | |[[Viscous Vibrunum|Viscous Vibrunum]] | ||
|style="color:#FF9344;"|Rare | |style="color:#FF9344;"|Rare | ||
− | |Ocean Tropical | + | |<span style="color:#1977B1;">Ocean</span> Tropical |
|- | |- | ||
|[[Vocatus Seaweed|Vocatus Seaweed]] | |[[Vocatus Seaweed|Vocatus Seaweed]] | ||
|style="color:#FFFDDF;"|Common | |style="color:#FFFDDF;"|Common | ||
− | |Ocean | + | |<span style="color:#1977B1;">Ocean</span> |
|- | |- | ||
|} | |} |
Revision as of 23:41, 9 February 2021
|
|
Geography • Races • Flora • Fauna • Stones • Metals • Cloth • Foreign Continents |
The World of Aethius • The Multiverse of Aethier |